Performance:
Superior thermal management with low heat resistance, minimal light degradation, high optical efficiency, and long lifespan.
Reliability:
Shockproof and vibration-resistant design, ensuring consistent performance in demanding environments.
Energy Efficiency:
Engineered for low energy consumption while delivering powerful, uniform illumination.
Construction:
Durable aluminium housing with corrosion and fade resistance, finished with high-quality
powder coating for extreme weather protection.
Optics:
PC lens
Mounting:
Hoop mounting system compatible with 40–60 mm mast arms and pole arms.
CCT:
3000/4000/5000/6000K
CRI:
>70 (>80, >90 optional)
Voltages:
AC 220-240V
Efficiency:
175±5 lm/W
Beam angle:
Type Ⅰ, Ⅱ, Ⅱ-M, Ⅲ, Ⅲ-M
Compliance:
CE
ELECTRIC DATA | ||||||
---|---|---|---|---|---|---|
Model | ALYS1-50 | ALYS2-60 | ALYS2-100 | ALYS3-150 | ALYS4-200 | ALYS5-250 |
Power | 50W | 60W | 100W | 150W | 200W | 250W |
Power efficiency | 88% | 90% | 90% | 90% | 90% | 90% |
Power factor | >0.95 | |||||
Working voltage | AC 220-240V | |||||
Power Supply | MOSO/MEANWELL | |||||
PHOTOMETRIC SPECIFICATIONS | ||||||
LEDs | 5050 LED | |||||
CRI | >70 (>80, >90 optional) | |||||
Luminous Efficiency | 175±5 lm/W | |||||
LED Q-ty | 28pcs | 56pcs | 56pcs | 84pcs | 112pcs | 140pcs |
Luminous Flux | 8750lm | 10500lm | 17500lm | 26250lm | 35000lm | 43750lm |
CCT | 3000K/4000K/5000K/6000K | |||||
Beam angle | Type I, II, III-M, III, III-M | |||||
MECHANICAL SPECIFICATIONS | ||||||
Inclination angle | Horizontal ±15°, Vertical ±15° | |||||
IP/IK Rate | IP66, IK10 | |||||
Lamp Pole | Φ50-60mm | |||||
Working Environment | -40°C~50°C, 20%~90% H.R | |||||
Storage Temperature | -40°C~55°C, 10%~90% H.R | |||||
Body Material | Aluminum | |||||
Lens Material | PC | |||||
Dimmable | 1-10V, DALI, LORA SYSTEM | |||||
Lamp size(mm) | 539x328x100 | 611x328x100 | 611x328x100 | 692x328x100 | 773x328x100 | 854x328x100 |
Weight without driver(kg) | 4.8 | 5.7 | 5.7 | 6.6 | 7.5 | 8.4 |
Lifespan | >50,000 hours (Ta=30°C @ L70) | |||||
Certificates/test | CE, ROHS, CB, IP, IK, LM79, LM80 |
All of our products use the finest components in the industry, to provide peace of mind and quality for our clients.
Don't have an account? Register
Do you already have an account? Log In
Please enter your username or email address. You will receive a link to create a new password via email.