• 100% autonomous
• Smart system
• Customized modularity
• Designed for extreme climatic conditions
• Eliminates carbon footptint
• Complete plug-and-play
CCT: 2700K
CRI: >70
Voltage: 12VDC
Current: 2.5A
Power factor: >0.95
Lifespan: 100,000h
LED Street Light | |
---|---|
Model number for luminaire | EA-30 |
Model number for the pole | EA-SIPL-30 |
Whole lamp luminous flux | 4,235 lm |
CCT | 2700K |
CRI | Ra>70 |
Lifespan | 100,000 hrs |
Voltage | 12V DC |
Current | 2.5A |
Driver efficiency | >90% |
Power Factor | >0.95 |
IP & IK rating | IP66 & IK10 |
Heat radiator | Anodized aluminium |
Lens | PC |
Solar Module | |
---|---|
Mechanical characteristics | |
Height PV-module | 1730 mm |
Width PV-module | 145 mm |
Cable connection | MC4-compatible |
Cells orientation | 36 |
Solar cells | Mono 125×125 |
Junction box type | IP66, 3 diodes |
Glass | High transparency, low iron, tempered |
Cables | 4mm², 900mm |
Electrical data (STC) | |
---|---|
Nominal power Watt Pax | 60W |
Maximum power voltage Vmp | 18.3 V |
Power output tolerance Pmax(%) | 0~+5% |
Module efficiency (%) | 18.4% |
Maximum power current Imp | 3.28 A |
Open circuit voltage Voc | 22.6 V |
Short circuit current Isc | 3.77 A |
Battery | |
---|---|
Battery | Lithium battery (LiFePO4) |
Nominal capacity | 60Ah |
Rated capacity | 768Wh |
Total energy (Wh) | 768Wh |
Energy 90% DoD (Wh) | 692Wh |
Energy 70% DoD (Wh) | 538Wh |
Cell chemistry | LiFePO4 |
Nominal voltage | 12.8V |
Max continuous discharge current | 7A |
Charging mode | Constant current and voltage (CCCV) |
Operating voltage range | 10V to 14.6V |
Charging current | 10A |
Over charge protection voltage | 14.6V |
Self discharge | <3% per month (battery off) |
Cycle life | >3500 times |
Max. humidity | 100% |
Working temperature | -20°C to +65°C |
Warranty | 5 years |
Service Life | 10 years (>3500 cycles) |
Solar Controller | |
---|---|
Solar controller type | Max Power Point Tracking (MPPT) |
Supported battery | Lead acid battery (gel included) and lithium battery |
Battery voltage | 12V |
Battery voltage range | 7V-36V |
Charge current | 15A |
Solar panel power | 200W |
Solar input voltage | 17V-60V |
Max load power | 80W |
LED in series(S) | 5-18 |
Output voltage range | 15V-60V |
Circuit efficiency | >95% |
MPPT tracking efficiency | >99% |
Output current range | 70-5600mA |
Working temperature | -40°C~+60°C |
All of our products use the finest components in the industry, to provide peace of mind and quality for our clients.
Don't have an account? Register
Do you already have an account? Log In
Please enter your username or email address. You will receive a link to create a new password via email.